Adam 180
Regular price
£39.99
NOW Foods Adam™ Superior Men's Multi Description
-
With Saw Palmetto, Plant Sterols, Lycopene, & CoQ10
-
Gentler and Easier to Swallow & Absorb
-
Quality GMP Assured
These multi-vitamin softgels are easier to swallow and are formulated for better GI tolerability.
Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 90
Amount Per Serving | % Daily Value | |
|
||
Vitamin A [60% as Beta-Carotene (Betatene®) and 40% as Retinyl Palmitate | 10000 IU | 200% |
|
||
Vitamin C (from Calcium Ascorbate) | 250 mg | 417% |
|
||
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
|
||
Vitamin E (as d-alpha Tocopherol) | 150 IU | 500% |
|
||
Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% |
|
||
Thiamin (Vitamin B1) (from Thiamin HCl) | 25 mg | 1,667% |
|
||
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
|
||
Niacin (Vitamin B3) (as Niacinamide) | 35 mg | 175% |
|
||
Vitamin B6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate [P-5-P]) | 25 mg | 1,250% |
|
||
Folate (as Folic Acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as Cyanocobalamin and Methylcobalamin) | 120 mcg | 2,000% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid (Vitamin B5) (from Calcium Pantothenate) | 50 mg | 500% |
|
||
Calcium (from Cal. Ascorbate, Aquamin® F Red Algae Sea Minerals and Calcium Pantothenate) | 55 mg | 6% |
|
||
Iodine (from Potassium Iodide) | 225 mcg | 150% |
|
||
Magnesium (from Magnesium Citrate and Aquamiin® F Red Algae Sea Minerals) | 25 mg | 6% |
|
||
Zinc (from Zinc Picolinate) | 15 mg | 100% |
|
||
Selenium (from Selenium glycinate complex) | 200 mg | 286% |
|
||
Copper (from Copper Bisglycinate) (TRAACS) | 500 mcg | 25% |
|
||
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2 mg | 100% |
|
||
Chromium (from Chromium Chelavite®) (TRAACS®) | 120 mcg | 100% |
|
||
Molybdenum (fron Molybdenum Bisglycinate (TRAACS®) | 75 mcg | 100% |
|
||
Potassium (from Potassium Chloride) | 25 mg | <1% |
|
||
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | * |
|
||
Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | * |
|
||
Alpha Lipoic Acid | 25 mg | * |
|
||
Choline (from Choline Bitartrate) | 25 mg | * |
|
||
Grape Seed Extract (Vitis vinifera) | 25 mg | * |
|
||
Inositol | 10 mg | * |
|
||
CoQ10 (as Ubiquinone) | 10 mg | * |
|
||
Lycopene (LYC-O-MATO®) (from Natural Tomato Extract) | 3 mg | * |
|
||
Lutein (FloraGLO®) (from Marigold Flowers) | 500 mcg | * |
|
*Daily value not established.
Disclaimer - Please Read
Keep all supplements out of sight and reach of young children. Do not exceed the stated recommended intake. Content on this site is not intended to substitute advice given by a medical practitioner, pharmacist, or other licensed health-care professional. Contact your health-care provider immediately if you suspect that you have a medical condition. These products are not intended to be used to diagnose, treat, cure, or prevent any disease or health condition. Food supplements must not be used as a substitute for a varied and balanced diet and a healthy lifestyle. Adverse reactions to supplements are rare, but if you experience an adverse reaction stop taking the product and contact your practitioner. Sometimes a supplement will suit one person but not another.
We Accept the Following Payment Methods:
